TRỞ
VỀ Cập nhật: 23-04-2004
Ranking after round 9 of Giai CO VUA NHANH Truong 10/10 mo rong - Bang Nu
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 46 Nguyen Thi Thuy BG 7.5 51.0 41.25 38.5 0000 - 0
9 Luong Minh Hue NB 7.5 51.0 40.00 39.5 0000 - 0
3. 28 Tran Kim Loan HP 7.0 53.0 38.50 38.5 0000 - 0
48 Ng T Phuong Thuy TT 7.0 43.0 31.50 33.0 0000 - 0
5. 6 Ngo Kim Cuong TT 6.5 49.0 34.00 30.0 0000 - 0
6. 36 Pham Thi Nu TT 6.0 48.5 28.50 35.0 0000 - 0
43 Bui Phuong Thao HN 6.0 47.5 28.25 31.0 0000 - 0
44 Ngo Kim Tuyen QN 6.0 46.0 28.00 32.0 0000 - 0
33 Dang Bich Ngoc QD 6.0 43.5 25.00 30.0 0000 - 0
38 Nguyen Thu Quyen BN 6.0 40.5 28.00 26.0 0000 - 0
34 Luong Huyen Ngoc QN 6.0 40.0 23.50 27.0 0000 - 0
12. 24 Luong Nhat Linh NB 5.5 53.0 28.25 33.0 0000 - 0
32 Nguyen Thi My TT 5.5 45.0 23.75 28.0 0000 - 0
13 Ng Thi Mai Hung @BG 5.5 43.0 22.75 28.5 0000 - 0
20 Le Thi Hoa HP 5.5 41.5 20.50 21.0 0000 - 0
21 Do Thu Huong HP 5.5 38.0 21.75 22.5 0000 - 0
17. 14 Ngo Dieu Hoa BN 5.0 51.5 25.50 30.0 0000 - 0
22 Phan Dan Huyen QD 5.0 50.5 26.00 29.0 0000 - 0
17 Trn T T Huong TT 5.0 47.5 26.25 28.5 0000 - 0
45 Vu Phuong Thao BG 5.0 47.0 23.50 30.0 0000 - 0
29 Nguyen Hong Minh NB 5.0 43.5 20.00 25.0 0000 - 0
19 Le Thi Ha HP 5.0 42.5 22.00 22.5 0000 - 0
23 Le Thanh Huyen QD 5.0 42.5 20.25 25.5 0000 - 0
30 Bui Nhu My BG 5.0 41.5 19.25 27.5 0000 - 0
25. 53 Phm T Thanh Xuan HN 4.5 48.0 17.25 29.0 0000 - 0
27 Dam Thuy Linh BN 4.5 42.0 16.25 25.5 0000 - 0
25 Nguyen Phi Liem HN 4.5 41.0 17.00 23.0 0000 - 0
41 Le Thanh Thao HN 4.5 39.0 17.50 20.0 0000 - 0
29. 15 Nguyen Thi Hanh BN 4.0 43.5 16.50 21.5 0000 - 0
49 Tran T Thu Thao HN 4.0 42.0 16.50 19.5 0000 - 0
47 Ng Kieu Trang BG 4.0 41.5 17.50 22.0 0000 - 0
35 Vo Hong Nhung HN 4.0 40.0 14.00 21.0 0000 - 0
10 Ha Mai Hoa HN 4.0 39.0 13.50 18.0 0000 - 0
11 Nguyen Hong Hanh HN 4.0 37.5 12.50 20.0 0000 - 0
5 Pham Kim Chi TT 4.0 35.5 12.50 19.0 0000 - 0
16 Ngo Thi Hue TT 4.0 34.0 9.50 20.0 0000 - 0
8 Do Thuy Duong QD 4.0 32.5 7.00 13.0 0000 - 0
1 Tran Ngoc Anh HN 4.0 31.5 12.25 15.0 0000 - 0
39. 52 Chu Hai Uyen HN 3.5 38.0 9.25 20.5 0000 - 0
37 Bui Hong Phuong HP 3.5 37.0 12.75 18.0 0000 - 0
40 Le Nhu Quynh HP 3.5 32.5 10.25 17.5 0000 - 0
42. 3 Doan Thi Van Anh@BG 3.0 39.0 10.00 16.0 0000 - 0
12 Vug Quynh Huong HN 3.0 38.5 12.50 18.0 0000 - 0
7 Tran Ngoc Chau HN 3.0 37.0 9.00 16.0 0000 - 0
4 Nguyen Thi Binh TT 3.0 30.5 6.25 10.5 0000 - 0
31 Tran Thi Sao Mai TT 3.0 30.0 8.00 13.0 0000 - 0
51 Phm L T Trang HN 3.0 29.0 4.00 13.0 0000 - 0
39 Bui Thi Quyen TT 3.0 27.0 4.50 12.0 0000 - 0
18 Pham Thi Huong HP 3.0 27.0 3.50 9.0 0000 - 0
50. 2 Nguyen Ngoc Anh HN 2.5 37.0 5.75 12.5 0000 - 0
51. 42 Lug N Minh Trang HN 1.0 29.5 0.00 5.0 0000 - 0
52. 50 Nguyen Thu Trang HP 0.0 37.5 16.00 0.0 0000 - 0
26 Nguyen Huong Lan HN 0.0 30.0 0.00 0.0 0000 - 0
Ranking after round 9 of Giai CO VUA NHANH Truong 10/10 mo rong - Bang Nam
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 9 Nguyen Anh Dung QN 8.0 56.0 48.50 42.5 0000 - 0
24 Nguyen Van Huy BN 8.0 53.0 45.75 42.0 0000 - 0
3. 58 Nguyen Giang Son TT 7.0 55.0 40.50 35.0 0000 - 0
22 Vu Dinh Hung BG 7.0 46.0 33.25 35.0 0000 - 0
5. 76 Tran Ngoc Thach QD 6.5 58.0 39.00 37.5 0000 - 0
66 Bui Duc Tiep HN 6.5 51.5 32.50 37.0 0000 - 0
49 Ng Hoai Nam A QD 6.5 51.0 33.25 34.0 0000 - 0
61 Phan Anh Son QD 6.5 49.0 31.75 33.0 0000 - 0
78 Phan Anh Tuan QD 6.5 48.5 33.25 32.5 0000 - 0
60 Nguyen Vu Son QD 6.5 48.5 32.75 31.0 0000 - 0
67 Dam Cong Tung BN 6.5 46.5 30.75 34.5 0000 - 0
12. 38 Ng T Quang Minh TT 6.0 50.5 31.00 34.5 0000 - 0
19 Nguyen Quang Huy HN 6.0 50.5 30.50 30.0 0000 - 0
17 Le Van Hoa HN 6.0 50.0 28.50 27.0 0000 - 0
37 Vu Tien Manh BN 6.0 46.0 26.00 29.0 0000 - 0
36 To Ngoc Minh QN 6.0 44.0 27.50 31.0 0000 - 0
34 Tran Ngoc Lan HN 6.0 40.0 23.00 26.0 0000 - 0
39 Tran Tuan Minh HN 6.0 38.0 24.00 24.0 0000 - 0
19. 42 Le Thanh Minh TT 5.5 52.0 28.50 35.0 0000 - 0
77 Ng Hoang Tuan QD 5.5 49.5 27.00 30.5 0000 - 0
62 Ng Minh Thang NB 5.5 47.0 25.75 30.5 0000 - 0
46 Nguyen Minh Ngoc HN 5.5 45.5 24.75 28.0 0000 - 0
45 Dang The Nam HN 5.5 45.0 24.75 30.5 0000 - 0
75 Tran Manh Tien HP 5.5 41.0 23.25 24.5 0000 - 0
18 Nguyen Van Hai HN 5.5 35.5 17.25 25.5 0000 - 0
26. 44 Pham Hoai Nam HN 5.0 46.0 21.00 28.0 0000 - 0
10 Do Tung Duong HP 5.0 45.5 23.00 24.0 0000 - 0
83 Nguyen Anh Tuan QD 5.0 44.0 23.00 27.0 0000 - 0
54 Ninh Cong Quyen NB 5.0 43.5 17.00 28.0 0000 - 0
35 Tran Duc Long BG 5.0 41.5 18.00 25.0 0000 - 0
79 Nguyen Duc Viet HN 5.0 41.5 18.00 23.0 0000 - 0
48 Dong Bao Nghia BG 5.0 41.5 16.50 25.0 0000 - 0
70 Tran Ngoc Tung TT 5.0 41.0 18.00 29.0 0000 - 0
1 Ha Duc Anh TT 5.0 40.5 18.00 21.0 0000 - 0
74 Pham Ngoc Tu HN 5.0 38.0 15.00 25.0 0000 - 0
71 Nguyen Anh Tu TT 5.0 35.0 17.50 20.0 0000 - 0
37. 56 Nguyen Hai Quan TT 4.5 48.5 22.50 30.5 0000 - 0
52 Ng B Viet Phuong TT 4.5 48.0 21.50 29.5 0000 - 0
47 Hoang Van Ngoc BG 4.5 47.5 19.25 29.0 0000 - 0
32 Doan Duy Hung QD 4.5 45.5 19.75 25.0 0000 - 0
59 Khac Thanh Son HP 4.5 45.0 20.25 25.0 0000 - 0
12 Vuong Trung Hieu NB 4.5 43.0 18.75 24.0 0000 - 0
20 Nguyen Tien Hung BG 4.5 43.0 18.75 22.0 0000 - 0
80 Chu Truong Vy HN 4.5 41.5 17.75 24.0 0000 - 0
16 Le Sy Hieu HN 4.5 41.5 17.25 22.5 0000 - 0
50 Ng Hoai Nam B QD 4.5 40.0 13.75 17.5 0000 - 0
81 Vu Dinh Van BG 4.5 37.0 14.75 21.5 0000 - 0
57 Ngo Manh Quan TT 4.5 31.0 14.25 17.5 0000 - 0
49. 2 Nguyen Hai Bang TT 4.0 42.5 16.00 19.0 0000 - 0
21 Hoang Van Hai BG 4.0 41.0 15.00 21.0 0000 - 0
64 To Minh Trung HN 4.0 40.5 14.00 24.0 0000 - 0
27 Dao Duc Hieu HN 4.0 39.0 14.50 21.0 0000 - 0
41 Le Tuan Minh HN 4.0 38.5 12.00 22.0 0000 - 0
30 Le Minh Hoang C HN 4.0 38.0 14.50 18.0 0000 - 0
43 Le Ha the Nghia HN 4.0 37.0 13.50 19.0 0000 - 0
68 Nguyen Tri Thien BN 4.0 35.0 10.25 14.0 0000 - 0
29 Le Minh Hoang B HN 4.0 35.0 9.50 15.0 0000 - 0
15 Mai Sy Hoang HN 4.0 32.0 12.50 15.0 0000 - 0
59. 51 Nguyen Ha Phuong@BG 3.5 39.0 14.25 18.5 0000 - 0
25 Dinh Quang Hung TT 3.5 36.0 10.75 12.5 0000 - 0
3 Ngo Huu Bien TT 3.5 36.0 8.25 19.5 0000 - 0
65 Le Xuan Truong HN 3.5 35.5 11.00 12.5 0000 - 0
6 Cao Minh Duc HN 3.5 34.5 9.75 14.5 0000 - 0
72 Tran Van Thuan TT 3.5 21.5 5.75 9.5 0000 - 0
65. 26 Nguyen Van Hiep TT 3.0 38.5 8.00 15.0 0000 - 0
23 Pham Le Hoang HN 3.0 38.0 9.50 16.0 0000 - 0
5 Ng Manh Cuong HN 3.0 37.0 9.00 15.0 0000 - 0
73 Le Quang Trung HN 3.0 35.5 9.50 18.0 0000 - 0
14 Tran Ngoc Hiep HN 3.0 33.5 9.00 16.0 0000 - 0
28 Tran Phuc Hung HP 3.0 33.0 7.50 17.0 0000 - 0
11 Le Minh Hoang A NB 3.0 32.0 8.00 12.5 0000 - 0
40 Le Anh Minh HN 3.0 31.0 8.50 10.0 0000 - 0
82 Duong Tuan Minh BG 3.0 30.5 6.50 15.0 0000 - 0
8 Duong Duc Dung BG 3.0 29.5 7.25 11.0 0000 - 0
84 Pham Luong QD 3.0 27.0 4.50 10.0 0000 - 0
76. 53 Pham Au Phi HP 2.5 35.5 9.00 16.0 0000 - 0
33 Doan Quoc Tuan QD 2.5 34.5 6.75 15.5 0000 - 0
78. 4 Pham Gia Bach HN 2.0 32.5 2.00 12.0 0000 - 0
55 Cao Minh Quan HN 2.0 25.5 4.00 7.0 0000 - 0
80. 31 Nguyen Hoang Ha HN 1.5 28.5 3.75 9.5 0000 - 0
81. 13 Le Minh Hoa HN 1.0 35.5 2.00 8.0 0000 - 0
82. 63 Le Duc Toan HN 0.5 32.0 0.75 0.5 0000 - 0
83. 7 Ng Nhat Duong HN 0.0 34.0 12.25 0.0 0000 - 0
69 Hoang Manh Tien QD 0.0 30.5 12.25 0.0 0000 - 0
|