HNCHESS
TRỞ VỀ TRANG CHỦ LỊCH 2009 CỦA VNCHESS
ASIAN YOUTH CHESS CHAMPIONSHIP 2009 |
|
|||
List of Players | ||||
S.No. | Name of the country | Boys U - 8 | ||
1 | Kyrgyz | Kamil Murakov | ||
2 | Kyrgyz | Nuremir Babanov | ||
3 | Vietnam | The Hung Vi Vuong | ||
4 | Vietnam | Duc Viet Do | ||
5 | Vietnam | Huynh Minh Thien Nguyen | ||
6 | Turkmenistan | Muradov Soltan | ||
7 | Kazakhstan | Ramazan Zhalmakhanov | ||
8 | Kazakhstan | Danial Shotbayev | ||
9 | Indonesia | Tromphin Sitorus | ||
10 | Iran | Seyedmohammadamin Tabatabaei | ||
11 | Iran | Nima Shirani Liri | ||
12 | Iran | Mohammad Hossein Torshizi Ghorbani | ||
13 | Australia | Mohammad bassit | ||
14 | Sri Lanka | MPGS Lahiru | ||
15 | Sri Lanka | IMA Visura | ||
16 | Sri Lanka | HLNB Haputhanthri | ||
17 | IND | P.R.Hirthickkesh | ||
18 | IND | Prameya Garge | ||
19 | IND | Mitrabha Guh | ||
20 | IND | Sankalp Baliar Singh | ||
21 | Bhutan | Kinley Wangda | ||
S.No. | Name of the country | Boys U - 10 | ||
1 | Kyrgyz | Zidan Khapizov | ||
2 | Kyrgyz | ISAEV Chyngyz | ||
3 | Uzbekistan | Ulmasbek Hakimov | ||
4 | Vietnam | Minh Thang Tran | ||
5 | Vietnam | Dinh Nguyen Anh Le | ||
6 | Vietnam | Huynh Tuan Hai Nguyen | ||
7 | Turkmenistan | Atabayev Saparmurad | ||
8 | Kazakhstan | Zhansaya Abdumalik | ||
9 | Kazakhstan | Nurzhan Kanatzhanov | ||
10 | Kazakhstan | Ivan Mezentsev | ||
11 | Indonesia | Muhammad Firmansyah | ||
12 | Indonesia | M. Ikhsan Siregar | ||
13 | Iran | Arya Omidikhalaki | ||
14 | Iran | Shahin Lorpari Zangeneh | ||
15 | Iran | Mohammadreza Asgharzadeh | ||
16 | Iran | Reza Ghanbarzadeh Bahambari | ||
17 | Sri Lanka | Supun Dasantha Kuruppu | ||
18 | IND | Harshal Shahi | ||
19 | IND | Jeet Jain | ||
20 | IND | Hetul Shah | ||
21 | IND | Y Grahesh | ||
22 | IND | Jerome Jorege Ebenezer | ||
23 | Mangolia | Boldoo erkhembayar | ||
S.No. | Name of the country | Boys U - 12 | ||
1 | Kyrgyz | Zhakshylyk Nurlanov | ||
2 | Kyrgyz | TAALAIBEKOV Tagir | ||
3 | Uzbekistan | Oleg Artemenko | ||
4 | Vietnam | Tuan Minh Tran | ||
5 | Vietnam | Huu Thai Le | ||
6 | Vietnam | Chan Hung Lu | ||
7 | Turkmenistan | Kakabayev Mergen | ||
8 | Kazakhstan | Yerzhan Ilyashev | ||
9 | Kazakhstan | Shyngys Serakbay | ||
10 | Indonesia | Surya Setiawan | ||
11 | Iran | Seyeh Hadi Khoshkalam | ||
12 | Iran | Seyed Khalil Mousavi Palataleh | ||
13 | Iran | Amir Masoud Moradi | ||
14 | Iran | Farbod Pajoum Tajani | ||
15 | Malaysia | Shreyas Subramaniam | ||
16 | Sri Lanka | Kashyapa Kulasekera | ||
17 | Sri Lanka | KDT Madushan | ||
18 | IND | Girish A Koushik | ||
19 | IND | Diptayan Ghosh | ||
20 | IND | Vaibhav Suri | ||
21 | IND | Cyrus Periara | ||
22 | IND | Yogesh G | ||
23 | IND | Sidhant Mohapatra | ||
24 | IND | Shardul Gagare | ||
25 | Mangolia | Bilguun Sumiya | ||
S.No. | Name of the country | Boys U - 14 | ||
1 | Kyrgyz | Myrzagyl Sydykova | ||
2 | Kyrgyz | Maksat Akunov | ||
3 | Kyrgyz | Bakai Esenbek | ||
4 | Vietnam | Trung Hieu Vuong | ||
5 | Vietnam | Hoai Nam Pham | ||
6 | Vietnam | Tuan Minh Le | ||
7 | Turkmenistan | Yagmurov Soltan | ||
8 | Kazakhstan | Alibek Igambergenov | ||
9 | Iran | Bardia Sheikh Hassani | ||
10 | Iran | Pouya Idani | ||
11 | Iran | Nima Javanbakht | ||
12 | Iran | Kaveh Ghaziolsharif | ||
13 | Sri Lanka | Shanaka Munasinghe | ||
14 | Sri Lanka | Shehan Kavishka Seneviratne | ||
15 | IND | Saikrishna G V | ||
16 | IND | Uttkal Ranjan Sahoo | ||
17 | IND | Nihal Manjunath | ||
18 | IND | Shiven Khosla | ||
19 | Bhutan | Namgay Dorji | ||
20 | Mangolia | Ariunbold Batchuluun | ||
S.No. | Name of the country | Boys U - 16 | ||
1 | Kyrgyz | Beknazar Esenbek | ||
2 | Vietnam | Van Hai Nguyen | ||
3 | Turkmenistan | Atabayev Maksat | ||
4 | Kazakhstan | Konstantin Kazakov | ||
5 | Iran | Aref Baratian | ||
6 | Afganistan | Abdul Satar | ||
7 | Malaysia | Sumant Subramaniam | ||
8 | Sri Lanka | KOV Kottahachchi | ||
9 | Sri Lanka | Yasas Kalana Kuruwitage | ||
10 | UAE | FM Saeed Ishaq | ||
11 | IND | Vidit Santosh Gujarathi | ||
12 | IND | Ankit Rajpara | ||
13 | IND | Priyadharshan.K. | ||
14 | IND | Deepthamesh Reddy | ||
15 | IND | Ramnath Bhuvanesh | ||
16 | IND | Udeshi Aditya | ||
17 | IND | Priyadharshan.K. | ||
S.No. | Name of the country | Boys U - 18 | ||
1 | Vietnam | That Nhu Tung Ton | ||
2 | Turkmenistan | Atabayev Yusyup | ||
3 | Turkmenistan | Narzullaev Arslan | ||
4 | Kazakhstan | Sultan Otegen | ||
5 | Iran | Amir Reza Pour Ramezanali | ||
6 | Iran | Porya Dereni | ||
7 | Afganistan | Abdul Khalid Wais | ||
8 | Malaysia | Muhammad Izz Saifuddin | ||
9 | Sri Lanka | Lahiru Hapuarachchi | ||
10 | UAE | GM Salem A.R. Saleh | ||
11 | IND | Debashis Das | ||
12 | IND | Shyam Nikhil P | ||
13 | IND | Jain Shreyansh Daklia | ||
14 | IND | Arun J. | ||
15 | IND | Satyajit Kundu | ||
16 | Mangolia | Boldbaatar Ulziibayar | ||
S.No. | Name of the country | Girls U - 8 | ||
1 | Vietnam | Khanh Linh Vu | ||
2 | Vietnam | Vu Linh Chi Pham | ||
3 | Vietnam | Thi Nhu quynh Le | ||
4 | Turkmenistan | Hojaberdyeva Selbi | ||
5 | Kazakhstan | Aruzhan Amanbayeva | ||
6 | Indonesia | Vanessa Elaine | ||
7 | Iran | Ramila Vagoohian | ||
8 | Iran | Seyedeh Fatemeh Hashemi | ||
9 | Sri Lanka | GPY Wijesuriya | ||
10 | Sri Lanka | Apurva GH Dhanawalawithana | ||
11 | Sri Lanka | Binudi Senarath Yapa | ||
12 | IND | Tarini Goyal | ||
13 | IND | Kushi Dharewa | ||
14 | IND | Nithya P | ||
15 | IND | Arpita Mukherjee | ||
16 | Mangolia | Uchral Gankhuyag | ||
S.No. | Name of the country | Girls U - 10 | ||
1 | Kyrgyz | Shakhnazi Musaeva | ||
2 | Vietnam | Thanh Phuong Thao Pham | ||
3 | Vietnam | Ngoc Minh Tuong Tran | ||
4 | Vietnam | Minh Thu Hoang | ||
5 | Turkmenistan | Tagandurdyeva Byagul | ||
6 | Kazakhstan | Bela Beisembayeva | ||
7 | Kazakhstan | Arnash Bauyrzhan | ||
8 | Kazakhstan | Alissa Timoshenko | ||
9 | Indonesia | Shania Edeline | ||
10 | Iran | Negar Rashvand Avehe | ||
11 | Iran | Nazanin Akbari Zahmati | ||
12 | Iran | Kimiya Ghaziolsharif | ||
13 | Sri Lanka | Sanduni Sathya | ||
14 | Sri Lanka | Nethmi Batawala | ||
15 | UAE | Moza Al Mansouri | ||
16 | UAE | Wadima Al Kalbani | ||
17 | IND | Tejaswini Sagar | ||
18 | IND | Ivana Furtado | ||
19 | IND | Meghna.CH. | ||
20 | IND | Shiny das | ||
21 | IND | Hilmi Praveen | ||
22 | IND | K.Niveditha | ||
S.No. | Name of the country | Girls U - 12 | ||
1 | Kyrgyz | Elina Samudin | ||
2 | Kyrgyz | Aiperi Babanova | ||
3 | Vietnam | Thi Lan Anh Dao | ||
4 | Turkmenistan | Atabayeva Ogulgerek | ||
5 | Kazakhstan | Botakoz Koshkarova | ||
6 | Kazakhstan | Aisezym Mukhit | ||
7 | Indonesia | Widya Tri Febriyanti | ||
8 | Sri Lanka | RN Abeysekera | ||
9 | Sri Lanka | Sineli Dulara Kumarasinghe | ||
10 | IND | M.Mahalakshmi | ||
11 | IND | G.K.Monnisha | ||
12 | IND | Srija Seshadri | ||
13 | IND | Lasya.G. | ||
14 | IND | Megha Gupta | ||
15 | IND | Soumi Mukherjee | ||
16 | Mangolia | Saikhanzaya Ganbaatar | ||
S.No. | Name of the country | Girls U - 14 | ||
1 | Kyrgyz | Myrzagyl Sydykova | ||
2 | Vietnam | Ngoc Thuy Trang Nguyen | ||
3 | Turkmenistan | Velieva Hurma | ||
4 | Kazakhstan | Aiya Munabayeva | ||
5 | Iran | Nadia Bagheri Taleghani | ||
6 | Iran | Sarasadat Khademalsharieh | ||
7 | Iran | Kimia Moradi | ||
8 | Iran | Zahra Azadvari | ||
9 | Sri Lanka | Dinushki Premanath | ||
10 | Sri Lanka | Navodya Selvaratnam | ||
11 | Sri Lanka | Irindu Basnayake | ||
12 | UAE | Amna Nu'aman | ||
13 | IND | Sonakshi Rathore | ||
14 | IND | Bodda Pratyusha | ||
15 | IND | Saranya.J | ||
16 | IND | Nandhidhaa.P.V. | ||
17 | IND | Anjana Krishna.S. | ||
18 | IND | Vanessa D’Souza | ||
19 | IND | Priyanka Kumari | ||
20 | Vietnam | Hoang Minh Tho Do | ||
21 | Mangolia | Badamkhand Norovsambuu | ||
22 | Mangolia | Bayarmaa Bayarjargal | ||
S.No. | Name of the country | Girls U - 16 | ||
1 | Vietnam | Thi Nhu Y Hoang | ||
2 | Vietnam | Thi Mai Hung Nguyen | ||
3 | Vietnam | Thi Kim Phung Vo | ||
4 | Turkmenistan | Atabayeva Gozel | ||
5 | Turkmenistan | Joraeva Govher | ||
6 | Kazakhstan | Daiana Shangarayeva | ||
7 | Kazakhstan | Sholpan Zhylkaidarova | ||
8 | Iran | Minoo Asgarizadeh | ||
9 | Iran | Mitra Hejazipour | ||
10 | Iran | Hanieh Khalaji | ||
11 | Sri Lanka | SD Ranasinghe | ||
12 | Sri Lanka | Dhakshika Gunawardena | ||
13 | IND | Bharathi.R. | ||
14 | IND | Pujari Rucha | ||
15 | IND | Gagare Shalmali | ||
16 | IND | Pallabi roy | ||
17 | Bhutan | Sonam Choden | ||
18 | Mangolia | Anu Bayar | ||
19 | Mangolia | Enkhtuul Altan olzii | ||
S.No. | Name of the country | Girls U - 18 | ||
1 | Vietnam | Dieu Hoa Ngo | ||
2 | Turkmenistan | Isayeva Aynur | ||
3 | Turkmenistan | Isaeva Enedjan | ||
4 | Kazakhstan | Guliskhan Nakhbayeva | ||
5 | Iran | Maryam Vardkar | ||
6 | Iran | Nazanin Zamani Behabadi | ||
7 | Iran | Yasaman Davoodi | ||
8 | Sri Lanka | Supeshala Thilakawardena | ||
9 | Sri Lanka | Jalashi Lokunarangoda | ||
10 | IND | Bhakthi Kulkarni | ||
11 | IND | P.Uthra | ||
12 | IND | Pon.N.Krithika | ||
13 | IND | Manasa.K. | ||
14 | IND | Sathya Priya S.V. | ||
15 | IND | Mithali Madhukar Patil | ||
Total No. of Players: 233 |
Date | Round | Time |
02nd August | Arrival of Delegations | 1200 hrs |
02nd August | Opening Ceremonies | 1815 hrs |
Technical Meeting | 1600 hrs | |
03rd August | Round 1 | 0930 hrs |
Round 2 | 1630 hrs | |
04th August | Round 3 | 1000 hrs |
05th August | Round 4 | 0930 hrs |
Round 5 | 1630 hrs | |
06th August | Round 6 | 1000 hrs |
07th August | Round 7 | 0930 hrs |
Round 8 | 1630 hrs | |
08th August | Round 9 | 0930 hrs |
Closing Ceremony | 1700 hrs | |
09th August | Departure | 1200 hrs |
For 7 rounds categories: (Arrival, meetings, departure as above) | ||
03rd August Round 1 10:00 hrs | ||
04th August Round 2 09:00 hrs | ||
Round 3 16:30 hrs | ||
05th August Round 4 10:00 hrs | ||
06th August Round 5 10:00 hrs | ||
07th August Round 6 10:00 hrs | ||
08th August Round 7 10:00 hrs | ||